Head to Head
Cincinnati, OH vs Charleston, SC
Cincinnati leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Cincinnati wins 14 and Charleston wins 9.
- Factor wins — Cincinnati
- 14 of 23
- Tied
- 0
- Factor wins — Charleston
- 9 of 23
| Factor | Cincinnati, OH | Charleston, SC |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 86 Best |
| Drinks | 84 | 87 Best |
| Coffee | 65 | 83 Best |
| Live Music | 92 Best | 81 |
| Star Power | 87 Best | 65 |
| Outdoors | 80 Best | 76 |
| Culture | 85 | 90 Best |
| Events | 78 Best | 54 |
| Sports | 90 | 92 Best |
| Unique Hangouts | 80 Best | 67 |
| City Vibe | 57 | 65 Best |
| Climate | 45 | 80 Best |
| Transit Quality | 80 Best | 22 |
| Walkability | 58 Best | 37 |
| Higher Education | 84 Best | 80 |
| Bike & Micromobility | 47 Best | 11 |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 21 Best |
| Traffic | 44 Best | 62 |
| Air Quality | 62 Best | 65 |
| Disaster Risk | 40 Best | 67 |
| Weather Extremes | 42 Best | 56 |
| Economic Strain | 71 | 11 Best |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →