Head to Head
Cincinnati, OH vs Buffalo, NY
Cincinnati leads with a Fun Score of 90, ahead by 15 points. Across 23 individual factors, Cincinnati wins 14 and Buffalo wins 9.
- Factor wins — Cincinnati
- 14 of 23
- Tied
- 0
- Factor wins — Buffalo
- 9 of 23
| Factor | Cincinnati, OH | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 31 |
| Drinks | 84 Best | 79 |
| Coffee | 65 Best | 51 |
| Live Music | 92 Best | 82 |
| Star Power | 87 Best | 83 |
| Outdoors | 80 Best | 56 |
| Culture | 85 Best | 80 |
| Events | 78 | 83 Best |
| Sports | 90 Best | 75 |
| Unique Hangouts | 80 Best | 15 |
| City Vibe | 57 | 88 Best |
| Climate | 45 Best | 39 |
| Transit Quality | 80 | 88 Best |
| Walkability | 58 | 73 Best |
| Higher Education | 84 Best | 74 |
| Bike & Micromobility | 47 | 58 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 74 Best |
| Traffic | 44 | 21 Best |
| Air Quality | 62 | 38 Best |
| Disaster Risk | 40 Best | 53 |
| Weather Extremes | 42 | 34 Best |
| Economic Strain | 71 Best | 90 |
| Going-Out Cost | 8 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →