Head to Head
Cincinnati, OH vs Boulder, CO
Cincinnati leads with a Fun Score of 90, ahead by 12 points. Across 23 individual factors, Cincinnati wins 12 and Boulder wins 11.
- Factor wins — Cincinnati
- 12 of 23
- Tied
- 0
- Factor wins — Boulder
- 11 of 23
| Factor | Cincinnati, OH | Boulder, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 75 | 83 Best |
| Drinks | 84 Best | 73 |
| Coffee | 65 | 89 Best |
| Live Music | 92 Best | 63 |
| Star Power | 87 Best | 31 |
| Outdoors | 80 | 84 Best |
| Culture | 85 Best | 57 |
| Events | 78 | 85 Best |
| Sports | 90 Best | 76 |
| Unique Hangouts | 80 Best | 47 |
| City Vibe | 57 Best | 27 |
| Climate | 45 Best | 3 |
| Transit Quality | 80 Best | 77 |
| Walkability | 58 | 74 Best |
| Higher Education | 84 | 90 Best |
| Bike & Micromobility | 47 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 40 Best |
| Traffic | 44 | 9 Best |
| Air Quality | 62 Best | 88 |
| Disaster Risk | 40 | 18 Best |
| Weather Extremes | 42 Best | 71 |
| Economic Strain | 71 | 63 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →