Head to Head
Cincinnati, OH vs Boise, ID
Cincinnati leads with a Fun Score of 90, ahead by 10 points. Across 23 individual factors, Cincinnati wins 15 and Boise wins 8.
- Factor wins — Cincinnati
- 15 of 23
- Tied
- 0
- Factor wins — Boise
- 8 of 23
| Factor | Cincinnati, OH | Boise, ID |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 65 |
| Drinks | 84 Best | 46 |
| Coffee | 65 | 74 Best |
| Live Music | 92 Best | 88 |
| Star Power | 87 Best | 30 |
| Outdoors | 80 Best | 69 |
| Culture | 85 Best | 60 |
| Events | 78 | 87 Best |
| Sports | 90 Best | 61 |
| Unique Hangouts | 80 Best | 78 |
| City Vibe | 57 Best | 29 |
| Climate | 45 Best | 13 |
| Transit Quality | 80 Best | 14 |
| Walkability | 58 Best | 42 |
| Higher Education | 84 Best | 71 |
| Bike & Micromobility | 47 | 60 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 | 2 Best |
| Traffic | 44 | 16 Best |
| Air Quality | 62 | 44 Best |
| Disaster Risk | 40 | 13 Best |
| Weather Extremes | 42 Best | 49 |
| Economic Strain | 71 | 7 Best |
| Going-Out Cost | 8 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →