Head to Head
Cincinnati, OH vs Baltimore, MD
Cincinnati leads with a Fun Score of 89, ahead by 16 points. Across 23 individual factors, Cincinnati wins 14 and Baltimore wins 9.
- Factor wins — Cincinnati
- 14 of 23
- Tied
- 0
- Factor wins — Baltimore
- 9 of 23
| Factor | Cincinnati, OH | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 75 Best | 72 |
| Drinks | 84 Best | 83 |
| Coffee | 65 Best | 53 |
| Live Music | 92 Best | 72 |
| Star Power | 87 | 90 Best |
| Outdoors | 80 Best | 71 |
| Culture | 85 Best | 70 |
| Events | 71 | 73 Best |
| Sports | 89 Best | 61 |
| Unique Hangouts | 80 Best | 11 |
| City Vibe | 57 Best | 46 |
| Climate | 45 | 64 Best |
| Transit Quality | 80 | 88 Best |
| Walkability | 58 | 85 Best |
| Higher Education | 84 Best | 35 |
| Bike & Micromobility | 47 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 77 Best | 87 |
| Traffic | 44 Best | 86 |
| Air Quality | 62 | 23 Best |
| Disaster Risk | 40 | 33 Best |
| Weather Extremes | 42 | 10 Best |
| Economic Strain | 71 Best | 91 |
| Going-Out Cost | 8 Best | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →