Head to Head
Charleston, SC vs Pittsburgh, PA
Charleston and Pittsburgh tie at a Fun Score of 90. Across 23 individual factors, Charleston wins 14 and Pittsburgh wins 9.
- Factor wins — Charleston
- 14 of 23
- Tied
- 0
- Factor wins — Pittsburgh
- 9 of 23
| Factor | Charleston, SC | Pittsburgh, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 86 Best | 84 |
| Drinks | 87 Best | 85 |
| Coffee | 83 Best | 80 |
| Live Music | 82 Best | 65 |
| Star Power | 65 | 89 Best |
| Outdoors | 76 Best | 55 |
| Culture | 90 Best | 84 |
| Events | 62 | 80 Best |
| Sports | 92 Best | 88 |
| Unique Hangouts | 67 Best | 65 |
| City Vibe | 65 Best | 52 |
| Climate | 80 Best | 52 |
| Transit Quality | 22 | 89 Best |
| Walkability | 37 | 91 Best |
| Higher Education | 80 | 88 Best |
| Bike & Micromobility | 11 | 86 Best |
| What weighs it down (lower score = better) | ||
| Crime | 21 Best | 44 |
| Traffic | 62 | 47 Best |
| Air Quality | 65 | 56 Best |
| Disaster Risk | 67 | 59 Best |
| Weather Extremes | 56 Best | 84 |
| Economic Strain | 11 Best | 53 |
| Going-Out Cost | 35 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →