Head to Head
Charleston, SC vs Kansas City, MO
Charleston leads with a Fun Score of 96, ahead by 20 points. Across 23 individual factors, Charleston wins 13 and Kansas City wins 10.
- Factor wins — Charleston
- 13 of 23
- Tied
- 0
- Factor wins — Kansas City
- 10 of 23
| Factor | Charleston, SC | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 86 Best | 63 |
| Drinks | 86 Best | 73 |
| Coffee | 81 Best | 62 |
| Live Music | 76 | 83 Best |
| Star Power | 65 | 80 Best |
| Outdoors | 75 | 80 Best |
| Culture | 90 Best | 67 |
| Events | 80 Best | 70 |
| Sports | 91 Best | 78 |
| Unique Hangouts | 72 | 88 Best |
| City Vibe | 83 Best | 54 |
| Climate | 80 Best | 35 |
| Transit Quality | 22 | 54 Best |
| Walkability | 37 | 38 Best |
| Higher Education | 80 Best | 37 |
| Bike & Micromobility | 12 | 68 Best |
| What weighs it down (lower score = better) | ||
| Crime | 20 Best | 88 |
| Traffic | 62 | 37 Best |
| Air Quality | 31 Best | 81 |
| Disaster Risk | 67 | 41 Best |
| Weather Extremes | 56 Best | 87 |
| Economic Strain | 14 Best | 27 |
| Going-Out Cost | 35 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →