Head to Head
Charleston, SC vs Honolulu, HI
Charleston leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Charleston wins 10 and Honolulu wins 13.
- Factor wins — Charleston
- 10 of 23
- Tied
- 0
- Factor wins — Honolulu
- 13 of 23
| Factor | Charleston, SC | Honolulu, HI |
|---|---|---|
| What lifts the score | ||
| Eats | 86 | 89 Best |
| Drinks | 87 Best | 65 |
| Coffee | 83 | 90 Best |
| Live Music | 82 Best | 58 |
| Star Power | 65 | 76 Best |
| Outdoors | 76 | 87 Best |
| Culture | 90 Best | 68 |
| Events | 62 | 83 Best |
| Sports | 92 Best | 59 |
| Unique Hangouts | 67 | 91 Best |
| City Vibe | 65 Best | 20 |
| Climate | 80 | 89 Best |
| Transit Quality | 22 | 87 Best |
| Walkability | 37 | 74 Best |
| Higher Education | 80 Best | 17 |
| Bike & Micromobility | 11 | 55 Best |
| What weighs it down (lower score = better) | ||
| Crime | 21 Best | 81 |
| Traffic | 62 | 38 Best |
| Air Quality | 65 | 5 Best |
| Disaster Risk | 67 Best | 68 |
| Weather Extremes | 56 | 5 Best |
| Economic Strain | 11 Best | 20 |
| Going-Out Cost | 35 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →