Head to Head
Charleston, SC vs Denver, CO
Charleston leads with a Fun Score of 89, ahead by 6 points. Across 23 individual factors, Charleston wins 13 and Denver wins 10.
- Factor wins — Charleston
- 13 of 23
- Tied
- 0
- Factor wins — Denver
- 10 of 23
| Factor | Charleston, SC | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 86 Best | 84 |
| Drinks | 87 | 88 Best |
| Coffee | 83 | 87 Best |
| Live Music | 81 | 91 Best |
| Star Power | 65 | 83 Best |
| Outdoors | 76 Best | 74 |
| Culture | 90 Best | 69 |
| Events | 54 | 89 Best |
| Sports | 92 Best | 81 |
| Unique Hangouts | 67 Best | 56 |
| City Vibe | 65 | 80 Best |
| Climate | 80 Best | 9 |
| Transit Quality | 22 | 72 Best |
| Walkability | 37 | 84 Best |
| Higher Education | 80 Best | 17 |
| Bike & Micromobility | 11 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 21 Best | 86 |
| Traffic | 62 Best | 70 |
| Air Quality | 65 Best | 88 |
| Disaster Risk | 67 | 34 Best |
| Weather Extremes | 56 Best | 64 |
| Economic Strain | 11 Best | 29 |
| Going-Out Cost | 35 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →