Head to Head
Charleston, SC vs Cincinnati, OH
Charleston leads with a Fun Score of 90, ahead by 1 point. Across 23 individual factors, Charleston wins 9 and Cincinnati wins 14.
- Factor wins — Charleston
- 9 of 23
- Tied
- 0
- Factor wins — Cincinnati
- 14 of 23
| Factor | Charleston, SC | Cincinnati, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 86 Best | 75 |
| Drinks | 87 Best | 84 |
| Coffee | 83 Best | 65 |
| Live Music | 82 | 92 Best |
| Star Power | 65 | 87 Best |
| Outdoors | 76 | 80 Best |
| Culture | 90 Best | 85 |
| Events | 62 | 71 Best |
| Sports | 92 Best | 90 |
| Unique Hangouts | 67 | 80 Best |
| City Vibe | 65 Best | 57 |
| Climate | 80 Best | 45 |
| Transit Quality | 22 | 80 Best |
| Walkability | 37 | 58 Best |
| Higher Education | 80 | 84 Best |
| Bike & Micromobility | 11 | 47 Best |
| What weighs it down (lower score = better) | ||
| Crime | 21 Best | 77 |
| Traffic | 62 | 44 Best |
| Air Quality | 65 | 62 Best |
| Disaster Risk | 67 | 40 Best |
| Weather Extremes | 56 | 42 Best |
| Economic Strain | 11 Best | 71 |
| Going-Out Cost | 35 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →