Head to Head
Charleston, SC vs Buffalo, NY
Charleston leads with a Fun Score of 89, ahead by 14 points. Across 23 individual factors, Charleston wins 12 and Buffalo wins 11.
- Factor wins — Charleston
- 12 of 23
- Tied
- 0
- Factor wins — Buffalo
- 11 of 23
| Factor | Charleston, SC | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 86 Best | 31 |
| Drinks | 87 Best | 79 |
| Coffee | 83 Best | 51 |
| Live Music | 81 | 82 Best |
| Star Power | 65 | 83 Best |
| Outdoors | 76 Best | 56 |
| Culture | 90 Best | 80 |
| Events | 54 | 83 Best |
| Sports | 92 Best | 75 |
| Unique Hangouts | 67 Best | 15 |
| City Vibe | 65 | 88 Best |
| Climate | 80 Best | 39 |
| Transit Quality | 22 | 88 Best |
| Walkability | 37 | 73 Best |
| Higher Education | 80 Best | 74 |
| Bike & Micromobility | 11 | 58 Best |
| What weighs it down (lower score = better) | ||
| Crime | 21 Best | 74 |
| Traffic | 62 | 21 Best |
| Air Quality | 65 | 38 Best |
| Disaster Risk | 67 | 53 Best |
| Weather Extremes | 56 | 34 Best |
| Economic Strain | 11 Best | 90 |
| Going-Out Cost | 35 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →