Head to Head
Chandler, AZ vs Phoenix, AZ
Chandler and Phoenix tie at a Fun Score of 41. Across 23 individual factors, Chandler wins 9 and Phoenix wins 11, with 3 tied.
- Factor wins — Chandler
- 9 of 23
- Tied
- 3
- Factor wins — Phoenix
- 11 of 23
| Factor | Chandler, AZ | Phoenix, AZ |
|---|---|---|
| What lifts the score | ||
| Eats | 60 Best | 19 |
| Drinks | 32 | 34 Best |
| Coffee | 46 Best | 40 |
| Live Music | 11 | 77 Best |
| Star Power | 13 | 68 Best |
| Outdoors | 90 Best | 37 |
| Culture | 3 | 12 Best |
| Events | 26 | 84 Best |
| Sports | 33 Best | 32 |
| Unique Hangouts | 88 Best | 26 |
| City Vibe | 77 | 90 Best |
| Climate | 14 | 17 Best |
| Transit Quality | 5 | 56 Best |
| Walkability | 34 | 53 Best |
| Higher Education | 27 | 63 Best |
| Bike & Micromobility | 65 | 77 Best |
| What weighs it down (lower score = better) | ||
| Crime | 5 Best | 42 |
| Traffic | 59 Best | 74 |
| Air Quality | 66 Best | 91 |
| Disaster Risk | 90 | 90 |
| Weather Extremes | 92 | 92 |
| Economic Strain | 10 Best | 47 |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →