Head to Head
Burlington, VT vs Kansas City, MO
Burlington leads with a Fun Score of 84, ahead by 8 points. Across 23 individual factors, Burlington wins 14 and Kansas City wins 9.
- Factor wins — Burlington
- 14 of 23
- Tied
- 0
- Factor wins — Kansas City
- 9 of 23
| Factor | Burlington, VT | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 63 |
| Drinks | 90 Best | 73 |
| Coffee | 86 Best | 62 |
| Live Music | 60 | 83 Best |
| Star Power | 26 | 80 Best |
| Outdoors | 85 Best | 80 |
| Culture | 88 Best | 67 |
| Events | 66 | 70 Best |
| Sports | 34 | 78 Best |
| Unique Hangouts | 90 Best | 88 |
| City Vibe | 35 | 54 Best |
| Climate | 24 | 35 Best |
| Transit Quality | 79 Best | 54 |
| Walkability | 71 Best | 38 |
| Higher Education | 91 Best | 37 |
| Bike & Micromobility | 62 | 68 Best |
| What weighs it down (lower score = better) | ||
| Crime | 79 Best | 88 |
| Traffic | 14 Best | 37 |
| Air Quality | 31 Best | 81 |
| Disaster Risk | 4 Best | 41 |
| Weather Extremes | 46 Best | 87 |
| Economic Strain | 47 | 27 Best |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →