Head to Head
Buffalo, NY vs Savannah, GA
Buffalo leads with a Fun Score of 75, ahead by 1 point. Across 22 individual factors, Buffalo wins 10 and Savannah wins 12.
- Factor wins — Buffalo
- 10 of 22
- Tied
- 0
- Factor wins — Savannah
- 12 of 22
| Factor | Buffalo, NY | Savannah, GA |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 70 Best |
| Drinks | 79 | 83 Best |
| Coffee | 51 | 70 Best |
| Live Music | 82 Best | 21 |
| Star Power | 83 Best | 52 |
| Outdoors | 56 | 74 Best |
| Culture | 80 | 86 Best |
| Events | 83 Best | 63 |
| Sports | 75 | 83 Best |
| Unique Hangouts | 15 Best | 3 |
| City Vibe | 88 Best | 30 |
| Climate | 39 | 82 Best |
| Transit Quality | 88 Best | 62 |
| Walkability | 73 Best | 65 |
| Higher Education | 74 | 86 Best |
| Bike & Micromobility | 58 Best | 9 |
| What weighs it down (lower score = better) | ||
| Crime | 74 | Placeholder |
| Traffic | 21 Best | 24 |
| Air Quality | 38 | 14 Best |
| Disaster Risk | 53 | 49 Best |
| Weather Extremes | 34 Best | 44 |
| Economic Strain | 90 | 58 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →