Head to Head
Buffalo, NY vs New York, NY
Buffalo leads with a Fun Score of 75, ahead by 20 points. Across 23 individual factors, Buffalo wins 10 and New York wins 12, with 1 tied.
- Factor wins — Buffalo
- 10 of 23
- Tied
- 1
- Factor wins — New York
- 12 of 23
| Factor | Buffalo, NY | New York, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 69 Best |
| Drinks | 79 Best | 62 |
| Coffee | 51 | 77 Best |
| Live Music | 82 Best | 58 |
| Star Power | 83 | 93 Best |
| Outdoors | 56 Best | 5 |
| Culture | 80 Best | 11 |
| Events | 83 | 90 Best |
| Sports | 75 Best | 10 |
| Unique Hangouts | 15 | 38 Best |
| City Vibe | 88 Best | 74 |
| Climate | 39 | 66 Best |
| Transit Quality | 88 | 93 Best |
| Walkability | 73 | 79 Best |
| Higher Education | 74 Best | 21 |
| Bike & Micromobility | 58 | 61 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 | 47 Best |
| Traffic | 21 Best | 93 |
| Air Quality | 38 Best | 40 |
| Disaster Risk | 53 Best | 69 |
| Weather Extremes | 34 | 11 Best |
| Economic Strain | 90 | 89 Best |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →