Head to Head
Buffalo, NY vs Lexington, KY
Buffalo leads with a Fun Score of 75, ahead by 1 point. Across 23 individual factors, Buffalo wins 11 and Lexington wins 12.
- Factor wins — Buffalo
- 11 of 23
- Tied
- 0
- Factor wins — Lexington
- 12 of 23
| Factor | Buffalo, NY | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 47 Best |
| Drinks | 79 Best | 48 |
| Coffee | 51 Best | 32 |
| Live Music | 82 Best | 35 |
| Star Power | 83 Best | 47 |
| Outdoors | 56 Best | 22 |
| Culture | 80 Best | 50 |
| Events | 83 Best | 75 |
| Sports | 75 | 85 Best |
| Unique Hangouts | 15 | 72 Best |
| City Vibe | 88 Best | 87 |
| Climate | 39 | 59 Best |
| Transit Quality | 88 Best | 47 |
| Walkability | 73 Best | 27 |
| Higher Education | 74 | 85 Best |
| Bike & Micromobility | 58 | 81 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 | 29 Best |
| Traffic | 21 Best | 26 |
| Air Quality | 38 | 5 Best |
| Disaster Risk | 53 | 23 Best |
| Weather Extremes | 34 | 27 Best |
| Economic Strain | 90 | 27 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →