Head to Head
Buffalo, NY vs Cleveland, OH
Buffalo and Cleveland tie at a Fun Score of 75. Across 22 individual factors, Buffalo wins 9 and Cleveland wins 13.
- Factor wins — Buffalo
- 9 of 22
- Tied
- 0
- Factor wins — Cleveland
- 13 of 22
| Factor | Buffalo, NY | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 43 Best |
| Drinks | 79 | 90 Best |
| Coffee | 51 | 80 Best |
| Live Music | 82 | 92 Best |
| Star Power | 83 | 89 Best |
| Outdoors | 56 | 57 Best |
| Culture | 80 | 81 Best |
| Events | 83 Best | 43 |
| Sports | 75 Best | 68 |
| Unique Hangouts | 15 | 34 Best |
| City Vibe | 88 Best | 67 |
| Climate | 39 | 65 Best |
| Transit Quality | 88 Best | 84 |
| Walkability | 73 Best | 68 |
| Higher Education | 74 Best | 45 |
| Bike & Micromobility | 58 | 91 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 Best | 88 |
| Traffic | 21 Best | 45 |
| Air Quality | 38 | Placeholder |
| Disaster Risk | 53 Best | 58 |
| Weather Extremes | 34 | 31 Best |
| Economic Strain | 90 | 82 Best |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →