Head to Head
Buffalo, NY vs Bend, OR
Buffalo leads with a Fun Score of 74, ahead by 1 point. Across 23 individual factors, Buffalo wins 12 and Bend wins 11.
- Factor wins — Buffalo
- 12 of 23
- Tied
- 0
- Factor wins — Bend
- 11 of 23
| Factor | Buffalo, NY | Bend, OR |
|---|---|---|
| What lifts the score | ||
| Eats | 32 | 74 Best |
| Drinks | 78 | 88 Best |
| Coffee | 51 | 88 Best |
| Live Music | 85 Best | 74 |
| Star Power | 83 Best | 8 |
| Outdoors | 56 | 87 Best |
| Culture | 80 Best | 47 |
| Events | 89 Best | 56 |
| Sports | 71 Best | 40 |
| Unique Hangouts | 14 | 83 Best |
| City Vibe | 85 | 92 Best |
| Climate | 39 Best | 2 |
| Transit Quality | 88 Best | 4 |
| Walkability | 73 Best | 0 |
| Higher Education | 74 Best | 12 |
| Bike & Micromobility | 58 | 90 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 | 10 Best |
| Traffic | 21 | 5 Best |
| Air Quality | 56 Best | 92 |
| Disaster Risk | 53 | 11 Best |
| Weather Extremes | 34 Best | 55 |
| Economic Strain | 90 | 17 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →