Head to Head
Buffalo, NY vs Baltimore, MD
Buffalo leads with a Fun Score of 74, ahead by 1 point. Across 23 individual factors, Buffalo wins 10 and Baltimore wins 12, with 1 tied.
- Factor wins — Buffalo
- 10 of 23
- Tied
- 1
- Factor wins — Baltimore
- 12 of 23
| Factor | Buffalo, NY | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 72 Best |
| Drinks | 79 | 83 Best |
| Coffee | 51 | 53 Best |
| Live Music | 82 Best | 72 |
| Star Power | 83 | 90 Best |
| Outdoors | 56 | 71 Best |
| Culture | 80 Best | 70 |
| Events | 81 Best | 73 |
| Sports | 72 Best | 61 |
| Unique Hangouts | 15 Best | 11 |
| City Vibe | 88 Best | 46 |
| Climate | 39 | 64 Best |
| Transit Quality | 88 | 88 |
| Walkability | 73 | 85 Best |
| Higher Education | 74 Best | 35 |
| Bike & Micromobility | 58 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 Best | 87 |
| Traffic | 21 Best | 86 |
| Air Quality | 38 | 23 Best |
| Disaster Risk | 53 | 33 Best |
| Weather Extremes | 34 | 10 Best |
| Economic Strain | 90 Best | 91 |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →