Head to Head
Buffalo, NY vs Austin, TX
Buffalo leads with a Fun Score of 75, ahead by 1 point. Across 23 individual factors, Buffalo wins 15 and Austin wins 8.
- Factor wins — Buffalo
- 15 of 23
- Tied
- 0
- Factor wins — Austin
- 8 of 23
| Factor | Buffalo, NY | Austin, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 31 | 76 Best |
| Drinks | 79 Best | 77 |
| Coffee | 51 | 71 Best |
| Live Music | 82 Best | 73 |
| Star Power | 83 Best | 65 |
| Outdoors | 56 Best | 46 |
| Culture | 80 Best | 46 |
| Events | 83 Best | 77 |
| Sports | 75 Best | 37 |
| Unique Hangouts | 15 | 71 Best |
| City Vibe | 88 Best | 86 |
| Climate | 39 | 44 Best |
| Transit Quality | 88 Best | 59 |
| Walkability | 73 Best | 54 |
| Higher Education | 74 Best | 65 |
| Bike & Micromobility | 58 | 87 Best |
| What weighs it down (lower score = better) | ||
| Crime | 74 | 65 Best |
| Traffic | 21 Best | 56 |
| Air Quality | 38 Best | 82 |
| Disaster Risk | 53 Best | 55 |
| Weather Extremes | 34 Best | 56 |
| Economic Strain | 90 | 17 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →