Head to Head
Boulder, CO vs Lexington, KY
Boulder leads with a Fun Score of 78, ahead by 4 points. Across 23 individual factors, Boulder wins 13 and Lexington wins 10.
- Factor wins — Boulder
- 13 of 23
- Tied
- 0
- Factor wins — Lexington
- 10 of 23
| Factor | Boulder, CO | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 47 |
| Drinks | 73 Best | 48 |
| Coffee | 89 Best | 32 |
| Live Music | 63 Best | 35 |
| Star Power | 31 | 47 Best |
| Outdoors | 84 Best | 22 |
| Culture | 57 Best | 50 |
| Events | 85 Best | 75 |
| Sports | 76 | 85 Best |
| Unique Hangouts | 47 | 72 Best |
| City Vibe | 27 | 87 Best |
| Climate | 3 | 59 Best |
| Transit Quality | 77 Best | 47 |
| Walkability | 74 Best | 27 |
| Higher Education | 90 Best | 85 |
| Bike & Micromobility | 92 Best | 81 |
| What weighs it down (lower score = better) | ||
| Crime | 40 | 29 Best |
| Traffic | 9 Best | 26 |
| Air Quality | 88 | 5 Best |
| Disaster Risk | 18 Best | 23 |
| Weather Extremes | 71 | 27 Best |
| Economic Strain | 63 | 27 Best |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →