Head to Head
Boulder, CO vs Buffalo, NY
Boulder leads with a Fun Score of 78, ahead by 3 points. Across 23 individual factors, Boulder wins 13 and Buffalo wins 10.
- Factor wins — Boulder
- 13 of 23
- Tied
- 0
- Factor wins — Buffalo
- 10 of 23
| Factor | Boulder, CO | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 31 |
| Drinks | 73 | 79 Best |
| Coffee | 89 Best | 51 |
| Live Music | 63 | 82 Best |
| Star Power | 31 | 83 Best |
| Outdoors | 84 Best | 56 |
| Culture | 57 | 80 Best |
| Events | 85 Best | 83 |
| Sports | 76 Best | 75 |
| Unique Hangouts | 47 Best | 15 |
| City Vibe | 27 | 88 Best |
| Climate | 3 | 39 Best |
| Transit Quality | 77 | 88 Best |
| Walkability | 74 Best | 73 |
| Higher Education | 90 Best | 74 |
| Bike & Micromobility | 92 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 40 Best | 74 |
| Traffic | 9 Best | 21 |
| Air Quality | 88 | 38 Best |
| Disaster Risk | 18 Best | 53 |
| Weather Extremes | 71 | 34 Best |
| Economic Strain | 63 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →