Head to Head
Boulder, CO vs Baltimore, MD
Boulder leads with a Fun Score of 79, ahead by 6 points. Across 23 individual factors, Boulder wins 12 and Baltimore wins 11.
- Factor wins — Boulder
- 12 of 23
- Tied
- 0
- Factor wins — Baltimore
- 11 of 23
| Factor | Boulder, CO | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 72 |
| Drinks | 73 | 83 Best |
| Coffee | 89 Best | 53 |
| Live Music | 68 | 72 Best |
| Star Power | 31 | 90 Best |
| Outdoors | 84 Best | 71 |
| Culture | 57 | 70 Best |
| Events | 87 Best | 73 |
| Sports | 80 Best | 61 |
| Unique Hangouts | 47 Best | 11 |
| City Vibe | 27 | 46 Best |
| Climate | 3 | 64 Best |
| Transit Quality | 77 | 88 Best |
| Walkability | 74 | 85 Best |
| Higher Education | 90 Best | 35 |
| Bike & Micromobility | 92 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 40 Best | 87 |
| Traffic | 9 Best | 86 |
| Air Quality | 88 | 23 Best |
| Disaster Risk | 18 Best | 33 |
| Weather Extremes | 71 | 10 Best |
| Economic Strain | 63 Best | 91 |
| Going-Out Cost | 82 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →