Head to Head
Boulder, CO vs Aurora, CO
Boulder leads with a Fun Score of 78, ahead by 43 points. Across 23 individual factors, Boulder wins 18 and Aurora wins 3, with 2 tied.
- Factor wins — Boulder
- 18 of 23
- Tied
- 2
- Factor wins — Aurora
- 3 of 23
| Factor | Boulder, CO | Aurora, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 83 Best | 58 |
| Drinks | 73 Best | 33 |
| Coffee | 89 Best | 47 |
| Live Music | 63 Best | 24 |
| Star Power | 31 Best | 17 |
| Outdoors | 84 Best | 83 |
| Culture | 57 Best | 9 |
| Events | 85 Best | 62 |
| Sports | 76 Best | 13 |
| Unique Hangouts | 47 | 59 Best |
| City Vibe | 27 Best | 19 |
| Climate | 3 | 8 Best |
| Transit Quality | 77 Best | 71 |
| Walkability | 74 Best | 55 |
| Higher Education | 90 Best | 41 |
| Bike & Micromobility | 92 Best | 52 |
| What weighs it down (lower score = better) | ||
| Crime | 40 Best | 56 |
| Traffic | 9 Best | 85 |
| Air Quality | 88 | 88 |
| Disaster Risk | 18 Best | 27 |
| Weather Extremes | 71 Best | 73 |
| Economic Strain | 63 | 37 Best |
| Going-Out Cost | 82 | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →