Head to Head
Boston, MA vs Seattle, WA
Boston and Seattle tie at a Fun Score of 100. Across 23 individual factors, Boston wins 10 and Seattle wins 13.
- Factor wins — Boston
- 10 of 23
- Tied
- 0
- Factor wins — Seattle
- 13 of 23
| Factor | Boston, MA | Seattle, WA |
|---|---|---|
| What lifts the score | ||
| Eats | 80 | 87 Best |
| Drinks | 65 | 90 Best |
| Coffee | 85 | 91 Best |
| Live Music | 92 Best | 91 |
| Star Power | 91 Best | 86 |
| Outdoors | 59 | 68 Best |
| Culture | 74 Best | 64 |
| Events | 82 | 91 Best |
| Sports | 87 | 89 Best |
| Unique Hangouts | 51 | 88 Best |
| City Vibe | 84 Best | 74 |
| Climate | 35 | 88 Best |
| Transit Quality | 92 Best | 89 |
| Walkability | 91 | 92 Best |
| Higher Education | 87 Best | 59 |
| Bike & Micromobility | 71 | 91 Best |
| What weighs it down (lower score = better) | ||
| Crime | 35 Best | 88 |
| Traffic | 88 | 77 Best |
| Air Quality | 11 | 5 Best |
| Disaster Risk | 26 Best | 85 |
| Weather Extremes | 26 | 0 Best |
| Economic Strain | 35 Best | 36 |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →