Head to Head
Boston, MA vs Pittsburgh, PA
Boston leads with a Fun Score of 98, ahead by 8 points. Across 23 individual factors, Boston wins 11 and Pittsburgh wins 10, with 2 tied.
- Factor wins — Boston
- 11 of 23
- Tied
- 2
- Factor wins — Pittsburgh
- 10 of 23
| Factor | Boston, MA | Pittsburgh, PA |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 84 Best |
| Drinks | 63 | 85 Best |
| Coffee | 85 Best | 80 |
| Live Music | 92 Best | 67 |
| Star Power | 91 Best | 89 |
| Outdoors | 58 Best | 55 |
| Culture | 74 | 84 Best |
| Events | 79 | 80 Best |
| Sports | 65 | 88 Best |
| Unique Hangouts | 58 | 65 Best |
| City Vibe | 88 Best | 52 |
| Climate | 35 | 52 Best |
| Transit Quality | 92 Best | 89 |
| Walkability | 91 | 91 |
| Higher Education | 87 | 88 Best |
| Bike & Micromobility | 72 | 86 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 44 |
| Traffic | 88 | 47 Best |
| Air Quality | 20 Best | 56 |
| Disaster Risk | 26 Best | 59 |
| Weather Extremes | 26 Best | 84 |
| Economic Strain | 45 Best | 53 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →