Head to Head
Boston, MA vs Minneapolis, MN
Boston leads with a Fun Score of 98, ahead by 13 points. Across 23 individual factors, Boston wins 14 and Minneapolis wins 9.
- Factor wins — Boston
- 14 of 23
- Tied
- 0
- Factor wins — Minneapolis
- 9 of 23
| Factor | Boston, MA | Minneapolis, MN |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 77 |
| Drinks | 63 | 80 Best |
| Coffee | 85 Best | 84 |
| Live Music | 92 Best | 89 |
| Star Power | 91 Best | 84 |
| Outdoors | 58 | 66 Best |
| Culture | 74 | 79 Best |
| Events | 79 | 92 Best |
| Sports | 65 | 84 Best |
| Unique Hangouts | 58 | 63 Best |
| City Vibe | 88 Best | 32 |
| Climate | 35 Best | 23 |
| Transit Quality | 92 Best | 85 |
| Walkability | 91 Best | 90 |
| Higher Education | 87 Best | 84 |
| Bike & Micromobility | 72 | 88 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 89 |
| Traffic | 88 | 39 Best |
| Air Quality | 20 Best | 86 |
| Disaster Risk | 26 Best | 63 |
| Weather Extremes | 26 Best | 74 |
| Economic Strain | 45 Best | 47 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →