Head to Head
Boston, MA vs Lexington, KY
Boston leads with a Fun Score of 98, ahead by 24 points. Across 23 individual factors, Boston wins 13 and Lexington wins 10.
- Factor wins — Boston
- 13 of 23
- Tied
- 0
- Factor wins — Lexington
- 10 of 23
| Factor | Boston, MA | Lexington, KY |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 47 |
| Drinks | 63 Best | 48 |
| Coffee | 85 Best | 32 |
| Live Music | 92 Best | 35 |
| Star Power | 91 Best | 47 |
| Outdoors | 58 Best | 22 |
| Culture | 74 Best | 50 |
| Events | 79 Best | 75 |
| Sports | 65 | 85 Best |
| Unique Hangouts | 58 | 72 Best |
| City Vibe | 88 Best | 87 |
| Climate | 35 | 59 Best |
| Transit Quality | 92 Best | 47 |
| Walkability | 91 Best | 27 |
| Higher Education | 87 Best | 85 |
| Bike & Micromobility | 72 | 81 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 | 29 Best |
| Traffic | 88 | 26 Best |
| Air Quality | 20 | 5 Best |
| Disaster Risk | 26 | 23 Best |
| Weather Extremes | 26 Best | 27 |
| Economic Strain | 45 | 27 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →