Head to Head
Boston, MA vs Key West, FL
Boston leads with a Fun Score of 100, ahead by 26 points. Across 22 individual factors, Boston wins 10 and Key West wins 12.
- Factor wins — Boston
- 10 of 22
- Tied
- 0
- Factor wins — Key West
- 12 of 22
| Factor | Boston, MA | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 80 | 91 Best |
| Drinks | 65 | 92 Best |
| Coffee | 85 | 91 Best |
| Live Music | 92 Best | 14 |
| Star Power | 91 Best | 14 |
| Outdoors | 59 | 90 Best |
| Culture | 74 | 90 Best |
| Events | 82 Best | 22 |
| Sports | 87 Best | 38 |
| Unique Hangouts | 51 Best | 3 |
| City Vibe | 84 Best | 6 |
| Climate | 35 | 87 Best |
| Transit Quality | 92 Best | 11 |
| Walkability | 91 Best | 86 |
| Higher Education | 87 Best | 5 |
| Bike & Micromobility | 71 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 35 | 14 Best |
| Traffic | 88 | 2 Best |
| Air Quality | 11 | Placeholder |
| Disaster Risk | 26 | 21 Best |
| Weather Extremes | 26 | 2 Best |
| Economic Strain | 35 | 19 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →