Head to Head
Boston, MA vs Kansas City, MO
Boston leads with a Fun Score of 100, ahead by 24 points. Across 23 individual factors, Boston wins 16 and Kansas City wins 6, with 1 tied.
- Factor wins — Boston
- 16 of 23
- Tied
- 1
- Factor wins — Kansas City
- 6 of 23
| Factor | Boston, MA | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 80 Best | 63 |
| Drinks | 65 | 73 Best |
| Coffee | 85 Best | 62 |
| Live Music | 92 Best | 83 |
| Star Power | 91 Best | 80 |
| Outdoors | 59 | 80 Best |
| Culture | 74 Best | 67 |
| Events | 82 Best | 70 |
| Sports | 87 Best | 78 |
| Unique Hangouts | 51 | 88 Best |
| City Vibe | 84 Best | 54 |
| Climate | 35 | 35 |
| Transit Quality | 92 Best | 54 |
| Walkability | 91 Best | 38 |
| Higher Education | 87 Best | 37 |
| Bike & Micromobility | 71 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 35 Best | 88 |
| Traffic | 88 | 37 Best |
| Air Quality | 11 Best | 81 |
| Disaster Risk | 26 Best | 41 |
| Weather Extremes | 26 Best | 87 |
| Economic Strain | 35 | 27 Best |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →