Head to Head
Boston, MA vs Jackson, WY
Boston leads with a Fun Score of 98, ahead by 5 points. Across 23 individual factors, Boston wins 12 and Jackson wins 11.
- Factor wins — Boston
- 12 of 23
- Tied
- 0
- Factor wins — Jackson
- 11 of 23
| Factor | Boston, MA | Jackson, WY |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 91 Best |
| Drinks | 63 | 74 Best |
| Coffee | 85 | 87 Best |
| Live Music | 92 Best | 77 |
| Star Power | 91 Best | 5 |
| Outdoors | 58 | 91 Best |
| Culture | 74 | 84 Best |
| Events | 79 Best | 74 |
| Sports | 65 | 93 Best |
| Unique Hangouts | 58 | 92 Best |
| City Vibe | 88 Best | 2 |
| Climate | 35 Best | 0 |
| Transit Quality | 92 Best | 80 |
| Walkability | 91 Best | 5 |
| Higher Education | 87 Best | 3 |
| Bike & Micromobility | 72 Best | 67 |
| What weighs it down (lower score = better) | ||
| Crime | 34 | 0 Best |
| Traffic | 88 | 1 Best |
| Air Quality | 20 Best | 24 |
| Disaster Risk | 26 | 5 Best |
| Weather Extremes | 26 Best | 53 |
| Economic Strain | 45 | 9 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →