Head to Head
Boston, MA vs Honolulu, HI
Boston leads with a Fun Score of 98, ahead by 8 points. Across 23 individual factors, Boston wins 12 and Honolulu wins 11.
- Factor wins — Boston
- 12 of 23
- Tied
- 0
- Factor wins — Honolulu
- 11 of 23
| Factor | Boston, MA | Honolulu, HI |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 89 Best |
| Drinks | 63 | 65 Best |
| Coffee | 85 | 90 Best |
| Live Music | 92 Best | 64 |
| Star Power | 91 Best | 76 |
| Outdoors | 58 | 87 Best |
| Culture | 74 Best | 68 |
| Events | 79 | 86 Best |
| Sports | 65 Best | 59 |
| Unique Hangouts | 58 | 91 Best |
| City Vibe | 88 Best | 20 |
| Climate | 35 | 89 Best |
| Transit Quality | 92 Best | 87 |
| Walkability | 91 Best | 74 |
| Higher Education | 87 Best | 17 |
| Bike & Micromobility | 72 Best | 55 |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 81 |
| Traffic | 88 | 38 Best |
| Air Quality | 20 | 5 Best |
| Disaster Risk | 26 Best | 68 |
| Weather Extremes | 26 | 5 Best |
| Economic Strain | 45 | 20 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →