Head to Head
Boston, MA vs Denver, CO
Boston leads with a Fun Score of 98, ahead by 15 points. Across 23 individual factors, Boston wins 14 and Denver wins 9.
- Factor wins — Boston
- 14 of 23
- Tied
- 0
- Factor wins — Denver
- 9 of 23
| Factor | Boston, MA | Denver, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 84 Best |
| Drinks | 63 | 88 Best |
| Coffee | 85 | 87 Best |
| Live Music | 92 Best | 91 |
| Star Power | 91 Best | 83 |
| Outdoors | 58 | 74 Best |
| Culture | 74 Best | 69 |
| Events | 79 | 89 Best |
| Sports | 65 | 81 Best |
| Unique Hangouts | 58 Best | 56 |
| City Vibe | 88 Best | 80 |
| Climate | 35 Best | 9 |
| Transit Quality | 92 Best | 72 |
| Walkability | 91 Best | 84 |
| Higher Education | 87 Best | 17 |
| Bike & Micromobility | 72 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 86 |
| Traffic | 88 | 70 Best |
| Air Quality | 20 Best | 88 |
| Disaster Risk | 26 Best | 34 |
| Weather Extremes | 26 Best | 64 |
| Economic Strain | 45 | 29 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →