Head to Head
Boston, MA vs Cleveland, OH
Boston leads with a Fun Score of 98, ahead by 23 points. Across 22 individual factors, Boston wins 14 and Cleveland wins 7, with 1 tied.
- Factor wins — Boston
- 14 of 22
- Tied
- 1
- Factor wins — Cleveland
- 7 of 22
| Factor | Boston, MA | Cleveland, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 43 |
| Drinks | 63 | 90 Best |
| Coffee | 85 Best | 80 |
| Live Music | 92 | 92 |
| Star Power | 91 Best | 89 |
| Outdoors | 58 Best | 57 |
| Culture | 74 | 81 Best |
| Events | 79 Best | 43 |
| Sports | 65 | 68 Best |
| Unique Hangouts | 58 Best | 34 |
| City Vibe | 88 Best | 67 |
| Climate | 35 | 65 Best |
| Transit Quality | 92 Best | 84 |
| Walkability | 91 Best | 68 |
| Higher Education | 87 Best | 45 |
| Bike & Micromobility | 72 | 91 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 88 |
| Traffic | 88 | 45 Best |
| Air Quality | 20 | Placeholder |
| Disaster Risk | 26 Best | 58 |
| Weather Extremes | 26 Best | 31 |
| Economic Strain | 45 Best | 82 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →