Head to Head
Boston, MA vs Cincinnati, OH
Boston leads with a Fun Score of 98, ahead by 8 points. Across 23 individual factors, Boston wins 14 and Cincinnati wins 8, with 1 tied.
- Factor wins — Boston
- 14 of 23
- Tied
- 1
- Factor wins — Cincinnati
- 8 of 23
| Factor | Boston, MA | Cincinnati, OH |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 75 |
| Drinks | 63 | 84 Best |
| Coffee | 85 Best | 65 |
| Live Music | 92 | 92 |
| Star Power | 91 Best | 87 |
| Outdoors | 58 | 80 Best |
| Culture | 74 | 85 Best |
| Events | 79 Best | 78 |
| Sports | 65 | 90 Best |
| Unique Hangouts | 58 | 80 Best |
| City Vibe | 88 Best | 57 |
| Climate | 35 | 45 Best |
| Transit Quality | 92 Best | 80 |
| Walkability | 91 Best | 58 |
| Higher Education | 87 Best | 84 |
| Bike & Micromobility | 72 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 77 |
| Traffic | 88 | 44 Best |
| Air Quality | 20 Best | 62 |
| Disaster Risk | 26 Best | 40 |
| Weather Extremes | 26 Best | 42 |
| Economic Strain | 45 Best | 71 |
| Going-Out Cost | 59 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →