Head to Head
Boston, MA vs Charleston, SC
Boston leads with a Fun Score of 98, ahead by 9 points. Across 23 individual factors, Boston wins 12 and Charleston wins 11.
- Factor wins — Boston
- 12 of 23
- Tied
- 0
- Factor wins — Charleston
- 11 of 23
| Factor | Boston, MA | Charleston, SC |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 86 Best |
| Drinks | 63 | 87 Best |
| Coffee | 85 Best | 83 |
| Live Music | 92 Best | 81 |
| Star Power | 91 Best | 65 |
| Outdoors | 58 | 76 Best |
| Culture | 74 | 90 Best |
| Events | 79 Best | 54 |
| Sports | 65 | 92 Best |
| Unique Hangouts | 58 | 67 Best |
| City Vibe | 88 Best | 65 |
| Climate | 35 | 80 Best |
| Transit Quality | 92 Best | 22 |
| Walkability | 91 Best | 37 |
| Higher Education | 87 Best | 80 |
| Bike & Micromobility | 72 Best | 11 |
| What weighs it down (lower score = better) | ||
| Crime | 34 | 21 Best |
| Traffic | 88 | 62 Best |
| Air Quality | 20 Best | 65 |
| Disaster Risk | 26 Best | 67 |
| Weather Extremes | 26 Best | 56 |
| Economic Strain | 45 | 11 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →