Head to Head
Boston, MA vs Burlington, VT
Boston leads with a Fun Score of 98, ahead by 19 points. Across 23 individual factors, Boston wins 13 and Burlington wins 9, with 1 tied.
- Factor wins — Boston
- 13 of 23
- Tied
- 1
- Factor wins — Burlington
- 9 of 23
| Factor | Boston, MA | Burlington, VT |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 83 Best |
| Drinks | 63 | 89 Best |
| Coffee | 85 | 86 Best |
| Live Music | 92 Best | 26 |
| Star Power | 91 Best | 26 |
| Outdoors | 58 | 86 Best |
| Culture | 74 | 88 Best |
| Events | 79 Best | 55 |
| Sports | 65 Best | 35 |
| Unique Hangouts | 58 | 85 Best |
| City Vibe | 88 Best | 38 |
| Climate | 35 Best | 24 |
| Transit Quality | 92 Best | 79 |
| Walkability | 91 Best | 71 |
| Higher Education | 87 | 91 Best |
| Bike & Micromobility | 72 Best | 64 |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 79 |
| Traffic | 88 | 14 Best |
| Air Quality | 20 Best | 22 |
| Disaster Risk | 26 | 4 Best |
| Weather Extremes | 26 Best | 46 |
| Economic Strain | 45 Best | 48 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →