Head to Head
Boston, MA vs Buffalo, NY
Boston leads with a Fun Score of 98, ahead by 23 points. Across 23 individual factors, Boston wins 15 and Buffalo wins 6, with 2 tied.
- Factor wins — Boston
- 15 of 23
- Tied
- 2
- Factor wins — Buffalo
- 6 of 23
| Factor | Boston, MA | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 31 |
| Drinks | 63 | 79 Best |
| Coffee | 85 Best | 51 |
| Live Music | 92 Best | 82 |
| Star Power | 91 Best | 83 |
| Outdoors | 58 Best | 56 |
| Culture | 74 | 80 Best |
| Events | 79 | 83 Best |
| Sports | 65 | 75 Best |
| Unique Hangouts | 58 Best | 15 |
| City Vibe | 88 | 88 |
| Climate | 35 | 39 Best |
| Transit Quality | 92 Best | 88 |
| Walkability | 91 Best | 73 |
| Higher Education | 87 Best | 74 |
| Bike & Micromobility | 72 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 74 |
| Traffic | 88 | 21 Best |
| Air Quality | 20 Best | 38 |
| Disaster Risk | 26 Best | 53 |
| Weather Extremes | 26 Best | 34 |
| Economic Strain | 45 Best | 90 |
| Going-Out Cost | 59 | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →