Head to Head
Boston, MA vs Boulder, CO
Boston leads with a Fun Score of 98, ahead by 20 points. Across 23 individual factors, Boston wins 13 and Boulder wins 10.
- Factor wins — Boston
- 13 of 23
- Tied
- 0
- Factor wins — Boulder
- 10 of 23
| Factor | Boston, MA | Boulder, CO |
|---|---|---|
| What lifts the score | ||
| Eats | 78 | 83 Best |
| Drinks | 63 | 73 Best |
| Coffee | 85 | 89 Best |
| Live Music | 92 Best | 63 |
| Star Power | 91 Best | 31 |
| Outdoors | 58 | 84 Best |
| Culture | 74 Best | 57 |
| Events | 79 | 85 Best |
| Sports | 65 | 76 Best |
| Unique Hangouts | 58 Best | 47 |
| City Vibe | 88 Best | 27 |
| Climate | 35 Best | 3 |
| Transit Quality | 92 Best | 77 |
| Walkability | 91 Best | 74 |
| Higher Education | 87 | 90 Best |
| Bike & Micromobility | 72 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 40 |
| Traffic | 88 | 9 Best |
| Air Quality | 20 Best | 88 |
| Disaster Risk | 26 | 18 Best |
| Weather Extremes | 26 Best | 71 |
| Economic Strain | 45 Best | 63 |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →