Head to Head
Boston, MA vs Boise, ID
Boston leads with a Fun Score of 98, ahead by 18 points. Across 23 individual factors, Boston wins 16 and Boise wins 7.
- Factor wins — Boston
- 16 of 23
- Tied
- 0
- Factor wins — Boise
- 7 of 23
| Factor | Boston, MA | Boise, ID |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 65 |
| Drinks | 63 Best | 46 |
| Coffee | 85 Best | 74 |
| Live Music | 92 Best | 88 |
| Star Power | 91 Best | 30 |
| Outdoors | 58 | 69 Best |
| Culture | 74 Best | 60 |
| Events | 79 | 87 Best |
| Sports | 65 Best | 61 |
| Unique Hangouts | 58 | 78 Best |
| City Vibe | 88 Best | 29 |
| Climate | 35 Best | 13 |
| Transit Quality | 92 Best | 14 |
| Walkability | 91 Best | 42 |
| Higher Education | 87 Best | 71 |
| Bike & Micromobility | 72 Best | 60 |
| What weighs it down (lower score = better) | ||
| Crime | 34 | 2 Best |
| Traffic | 88 | 16 Best |
| Air Quality | 20 Best | 44 |
| Disaster Risk | 26 | 13 Best |
| Weather Extremes | 26 Best | 49 |
| Economic Strain | 45 | 7 Best |
| Going-Out Cost | 59 Best | 82 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →