Head to Head
Boston, MA vs Baltimore, MD
Boston leads with a Fun Score of 99, ahead by 26 points. Across 23 individual factors, Boston wins 16 and Baltimore wins 7.
- Factor wins — Boston
- 16 of 23
- Tied
- 0
- Factor wins — Baltimore
- 7 of 23
| Factor | Boston, MA | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 72 |
| Drinks | 63 | 83 Best |
| Coffee | 85 Best | 53 |
| Live Music | 91 Best | 72 |
| Star Power | 91 Best | 90 |
| Outdoors | 58 | 71 Best |
| Culture | 74 Best | 70 |
| Events | 77 Best | 73 |
| Sports | 87 Best | 61 |
| Unique Hangouts | 58 Best | 11 |
| City Vibe | 88 Best | 46 |
| Climate | 35 | 64 Best |
| Transit Quality | 92 Best | 88 |
| Walkability | 91 Best | 85 |
| Higher Education | 87 Best | 35 |
| Bike & Micromobility | 72 | 74 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 87 |
| Traffic | 88 | 86 Best |
| Air Quality | 20 Best | 23 |
| Disaster Risk | 26 Best | 33 |
| Weather Extremes | 26 | 10 Best |
| Economic Strain | 45 Best | 91 |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →