Head to Head
Boston, MA vs Austin, TX
Boston leads with a Fun Score of 98, ahead by 24 points. Across 23 individual factors, Boston wins 16 and Austin wins 7.
- Factor wins — Boston
- 16 of 23
- Tied
- 0
- Factor wins — Austin
- 7 of 23
| Factor | Boston, MA | Austin, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 78 Best | 76 |
| Drinks | 63 | 77 Best |
| Coffee | 85 Best | 71 |
| Live Music | 92 Best | 73 |
| Star Power | 91 Best | 65 |
| Outdoors | 58 Best | 46 |
| Culture | 74 Best | 46 |
| Events | 79 Best | 77 |
| Sports | 65 Best | 37 |
| Unique Hangouts | 58 | 71 Best |
| City Vibe | 88 Best | 86 |
| Climate | 35 | 44 Best |
| Transit Quality | 92 Best | 59 |
| Walkability | 91 Best | 54 |
| Higher Education | 87 Best | 65 |
| Bike & Micromobility | 72 | 87 Best |
| What weighs it down (lower score = better) | ||
| Crime | 34 Best | 65 |
| Traffic | 88 | 56 Best |
| Air Quality | 20 Best | 82 |
| Disaster Risk | 26 Best | 55 |
| Weather Extremes | 26 Best | 56 |
| Economic Strain | 45 | 17 Best |
| Going-Out Cost | 59 | 35 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →