Head to Head
Boise, ID vs Buffalo, NY
Boise leads with a Fun Score of 80, ahead by 5 points. Across 23 individual factors, Boise wins 11 and Buffalo wins 12.
- Factor wins — Boise
- 11 of 23
- Tied
- 0
- Factor wins — Buffalo
- 12 of 23
| Factor | Boise, ID | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 65 Best | 31 |
| Drinks | 46 | 79 Best |
| Coffee | 74 Best | 51 |
| Live Music | 88 Best | 82 |
| Star Power | 30 | 83 Best |
| Outdoors | 69 Best | 56 |
| Culture | 60 | 80 Best |
| Events | 87 Best | 83 |
| Sports | 61 | 75 Best |
| Unique Hangouts | 78 Best | 15 |
| City Vibe | 29 | 88 Best |
| Climate | 13 | 39 Best |
| Transit Quality | 14 | 88 Best |
| Walkability | 42 | 73 Best |
| Higher Education | 71 | 74 Best |
| Bike & Micromobility | 60 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 2 Best | 74 |
| Traffic | 16 Best | 21 |
| Air Quality | 44 | 38 Best |
| Disaster Risk | 13 Best | 53 |
| Weather Extremes | 49 | 34 Best |
| Economic Strain | 7 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →