Head to Head
Bend, OR vs Buffalo, NY
Bend leads with a Fun Score of 78, ahead by 3 points. Across 23 individual factors, Bend wins 12 and Buffalo wins 11.
- Factor wins — Bend
- 12 of 23
- Tied
- 0
- Factor wins — Buffalo
- 11 of 23
| Factor | Bend, OR | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 74 Best | 31 |
| Drinks | 88 Best | 79 |
| Coffee | 88 Best | 51 |
| Live Music | 80 | 82 Best |
| Star Power | 8 | 83 Best |
| Outdoors | 88 Best | 56 |
| Culture | 47 | 80 Best |
| Events | 34 | 83 Best |
| Sports | 43 | 75 Best |
| Unique Hangouts | 84 Best | 15 |
| City Vibe | 92 Best | 88 |
| Climate | 2 | 39 Best |
| Transit Quality | 4 | 88 Best |
| Walkability | 0 | 73 Best |
| Higher Education | 12 | 74 Best |
| Bike & Micromobility | 90 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 10 Best | 74 |
| Traffic | 5 Best | 21 |
| Air Quality | 1 Best | 38 |
| Disaster Risk | 11 Best | 53 |
| Weather Extremes | 55 | 34 Best |
| Economic Strain | 23 Best | 90 |
| Going-Out Cost | 82 | 59 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →