Head to Head
Austin, TX vs Kansas City, MO
Austin and Kansas City tie at a Fun Score of 76. Across 23 individual factors, Austin wins 13 and Kansas City wins 10.
- Factor wins — Austin
- 13 of 23
- Tied
- 0
- Factor wins — Kansas City
- 10 of 23
| Factor | Austin, TX | Kansas City, MO |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 63 |
| Drinks | 77 Best | 73 |
| Coffee | 73 Best | 62 |
| Live Music | 75 | 83 Best |
| Star Power | 65 | 80 Best |
| Outdoors | 46 | 80 Best |
| Culture | 46 | 67 Best |
| Events | 68 | 70 Best |
| Sports | 58 | 78 Best |
| Unique Hangouts | 71 | 88 Best |
| City Vibe | 91 Best | 54 |
| Climate | 44 Best | 35 |
| Transit Quality | 59 Best | 54 |
| Walkability | 54 Best | 38 |
| Higher Education | 65 Best | 37 |
| Bike & Micromobility | 92 Best | 68 |
| What weighs it down (lower score = better) | ||
| Crime | 65 Best | 88 |
| Traffic | 56 | 37 Best |
| Air Quality | 79 Best | 81 |
| Disaster Risk | 55 | 41 Best |
| Weather Extremes | 56 Best | 87 |
| Economic Strain | 20 Best | 27 |
| Going-Out Cost | 35 | 8 Best |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →