Head to Head
Austin, TX vs Corpus Christi, TX
Austin leads with a Fun Score of 74, ahead by 57 points. Across 23 individual factors, Austin wins 15 and Corpus Christi wins 6, with 2 tied.
- Factor wins — Austin
- 15 of 23
- Tied
- 2
- Factor wins — Corpus Christi
- 6 of 23
| Factor | Austin, TX | Corpus Christi, TX |
|---|---|---|
| What lifts the score | ||
| Eats | 76 Best | 8 |
| Drinks | 77 Best | 16 |
| Coffee | 71 Best | 2 |
| Live Music | 73 Best | 11 |
| Star Power | 65 Best | 32 |
| Outdoors | 46 Best | 41 |
| Culture | 46 Best | 2 |
| Events | 77 Best | 17 |
| Sports | 37 | 61 Best |
| Unique Hangouts | 71 Best | 42 |
| City Vibe | 86 Best | 10 |
| Climate | 44 | 74 Best |
| Transit Quality | 59 Best | 38 |
| Walkability | 54 Best | 31 |
| Higher Education | 65 Best | 64 |
| Bike & Micromobility | 87 Best | 7 |
| What weighs it down (lower score = better) | ||
| Crime | 65 | 65 |
| Traffic | 56 | 30 Best |
| Air Quality | 82 | 49 Best |
| Disaster Risk | 55 | 42 Best |
| Weather Extremes | 56 | 48 Best |
| Economic Strain | 17 Best | 65 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →