Head to Head
Austin, TX vs Buffalo, NY
Austin leads with a Fun Score of 76, ahead by 2 points. Across 23 individual factors, Austin wins 9 and Buffalo wins 14.
- Factor wins — Austin
- 9 of 23
- Tied
- 0
- Factor wins — Buffalo
- 14 of 23
| Factor | Austin, TX | Buffalo, NY |
|---|---|---|
| What lifts the score | ||
| Eats | 77 Best | 32 |
| Drinks | 77 | 78 Best |
| Coffee | 73 Best | 51 |
| Live Music | 75 | 85 Best |
| Star Power | 65 | 83 Best |
| Outdoors | 46 | 56 Best |
| Culture | 46 | 80 Best |
| Events | 68 | 89 Best |
| Sports | 58 | 71 Best |
| Unique Hangouts | 71 Best | 14 |
| City Vibe | 91 Best | 85 |
| Climate | 44 Best | 39 |
| Transit Quality | 59 | 88 Best |
| Walkability | 54 | 73 Best |
| Higher Education | 65 | 74 Best |
| Bike & Micromobility | 92 Best | 58 |
| What weighs it down (lower score = better) | ||
| Crime | 65 Best | 74 |
| Traffic | 56 | 21 Best |
| Air Quality | 79 | 56 Best |
| Disaster Risk | 55 | 53 Best |
| Weather Extremes | 56 | 34 Best |
| Economic Strain | 20 Best | 90 |
| Going-Out Cost | 35 Best | 59 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →