Head to Head
Austin, TX vs Baltimore, MD
Austin and Baltimore tie at a Fun Score of 73. Across 23 individual factors, Austin wins 9 and Baltimore wins 12, with 2 tied.
- Factor wins — Austin
- 9 of 23
- Tied
- 2
- Factor wins — Baltimore
- 12 of 23
| Factor | Austin, TX | Baltimore, MD |
|---|---|---|
| What lifts the score | ||
| Eats | 76 Best | 72 |
| Drinks | 77 | 83 Best |
| Coffee | 71 Best | 53 |
| Live Music | 72 | 72 |
| Star Power | 65 | 90 Best |
| Outdoors | 46 | 71 Best |
| Culture | 46 | 70 Best |
| Events | 67 | 73 Best |
| Sports | 45 | 61 Best |
| Unique Hangouts | 71 Best | 11 |
| City Vibe | 86 Best | 46 |
| Climate | 44 | 64 Best |
| Transit Quality | 59 | 88 Best |
| Walkability | 54 | 85 Best |
| Higher Education | 65 Best | 35 |
| Bike & Micromobility | 87 Best | 74 |
| What weighs it down (lower score = better) | ||
| Crime | 65 Best | 87 |
| Traffic | 56 Best | 86 |
| Air Quality | 82 | 23 Best |
| Disaster Risk | 55 | 33 Best |
| Weather Extremes | 56 | 10 Best |
| Economic Strain | 17 Best | 91 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →