Head to Head
Atlanta, GA vs Key West, FL
Atlanta leads with a Fun Score of 84, ahead by 10 points. Across 22 individual factors, Atlanta wins 9 and Key West wins 12, with 1 tied.
- Factor wins — Atlanta
- 9 of 22
- Tied
- 1
- Factor wins — Key West
- 12 of 22
| Factor | Atlanta, GA | Key West, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 82 | 91 Best |
| Drinks | 74 | 92 Best |
| Coffee | 65 | 91 Best |
| Live Music | 92 Best | 14 |
| Star Power | 88 Best | 14 |
| Outdoors | 39 | 90 Best |
| Culture | 77 | 90 Best |
| Events | 90 Best | 22 |
| Sports | 91 Best | 38 |
| Unique Hangouts | 26 Best | 3 |
| City Vibe | 70 Best | 6 |
| Climate | 75 | 87 Best |
| Transit Quality | 83 Best | 11 |
| Walkability | 63 | 86 Best |
| Higher Education | 82 Best | 5 |
| Bike & Micromobility | 87 Best | 47 |
| What weighs it down (lower score = better) | ||
| Crime | 72 | 14 Best |
| Traffic | 79 | 2 Best |
| Air Quality | 87 | Placeholder |
| Disaster Risk | 38 | 21 Best |
| Weather Extremes | 39 | 2 Best |
| Economic Strain | 38 | 19 Best |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →