Head to Head
Asheville, NC vs Orlando, FL
Asheville leads with a Fun Score of 81, ahead by 6 points. Across 23 individual factors, Asheville wins 11 and Orlando wins 11, with 1 tied.
- Factor wins — Asheville
- 11 of 23
- Tied
- 1
- Factor wins — Orlando
- 11 of 23
| Factor | Asheville, NC | Orlando, FL |
|---|---|---|
| What lifts the score | ||
| Eats | 90 Best | 66 |
| Drinks | 91 Best | 69 |
| Coffee | 84 Best | 69 |
| Live Music | 93 Best | 84 |
| Star Power | 32 | 53 Best |
| Outdoors | 61 Best | 29 |
| Culture | 86 Best | 51 |
| Events | 59 | 92 Best |
| Sports | 92 Best | 82 |
| Unique Hangouts | 78 | 87 Best |
| City Vibe | 26 | 76 Best |
| Climate | 68 | 72 Best |
| Transit Quality | 41 | 56 Best |
| Walkability | 49 | 56 Best |
| Higher Education | 25 Best | 20 |
| Bike & Micromobility | 36 | 92 Best |
| What weighs it down (lower score = better) | ||
| Crime | 87 | 82 Best |
| Traffic | 10 Best | 78 |
| Air Quality | 60 | 3 Best |
| Disaster Risk | 14 Best | 65 |
| Weather Extremes | 23 | 12 Best |
| Economic Strain | 42 Best | 65 |
| Going-Out Cost | 35 | 35 |
Scores are 0–100 percentile ranks. For drawback factors (crime, traffic, etc.) a lower number is better — the Best badge marks whichever city has less. Full methodology →